Look

Welcome to our new Sudoku game – built by Starts at 60 for all you game lovers.

Fill every row, column and box with the numbers 1 to 9

Advertisement

Leaderboard

  1. #1 Janet L. 281
  2. #2 Margaret C. 256
  3. #3 Phillip K. 253
  4. #4 Alan R. 246
  5. #5 Peter R. 232
  6. #6 Susan S. 195
  7. #7 Warren R. 185
  8. #8 Gary T. 185
  9. #9 Kaye M. 170
  10. #10 Peter H. 169
  11. #11 Susan C. 167
  12. #12 Terry L. 159
  13. #13 Kevin T. 152
  14. #14 Judith E. 139
  15. #15 Raymond N. 74

Scoring: finish the puzzle to score. Harder levels are worth more (up to 100, 200, 300 and 400 points) and solving quickly earns a bonus. Each hint costs a little, each mistake costs 10%, and a third mistake ends the game.